Block 3 | ||||
---|---|---|---|---|
Time Slot | Day of the Month | |||
23rd | 24th | 25th | 26th | |
00:00 02:30 | 4 | 1 | ||
02:00 04:30 | 2 | 3 | 8 | 5 |
04:00 06:30 | 6 | 7 | ||
06:00 08:30 | ||||
08:00 10:30 | 3 | 4 | ||
10:00 12:30 | 1 | 2 | 7 | 8 |
12:00 14:30 | 5 | 6 | ||
14:00 16:30 | ||||
16:00 18:30 | 2 | 3 | ||
18:00 20:30 | 4 | 1 | 6 | 7 |
20:00 22:30 | 8 | 5 | ||
22:00 00:30 |
Select schedule block: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16.